
Something to Drink
| Something Hot | ‘Little’ | ‘Big’ | |||
| Cappuccino | £2.00 | £2.75 | |||
| Latte | £2.00 | £2.75 | |||
| Americano | £1.75 | £2.50 | |||
| Mocha | £2.20 | £2.95 | |||
| Hot Chocolate | £2.20 | £2.95 | |||
| Hot Chocolate with Marshmallows & Cream | £2.75 | £3.75 | |||
| Espresso | £1.75 | ||||
| Double Espresso | £2.00 | ||||
| Yorkshire Tea | £1.65 | ||||
| Earl Grey Tea | £1.65 | ||||
| Green Tea | £1.65 | ||||
| Fruit Tea | £1.65 | ||||
| Something Cold | |||||
| Coke | £1.95 | ||||
| Diet Coke | £1.95 | ||||
| Sprite | £1.95 | ||||
| Fentimans Dandelion & Burdock | £2.85 | ||||
| Fresh Orange | £1.95 | ||||
| Apple Juice | £1.95 | ||||
| Apple & Blackberry Smoothie | £2.85 | ||||
| Sparkling Water (1litre bottle) | £2.50 | ||||
| Belvoir Range | All £2.85 | ||||
| Organic Ginger Beer | |||||
| Elderflower Presse | |||||
| Raspberry Lemonade | |||||
| Something Alcoholic | |||||
| Beers | |||||
| Red Stripe 330ml | £3.00 | ||||
| Budvar Budweiser 500ml | £4.70 | ||||
| Bradfield Brewery Farmers Blonde 500ml | £4.50 | ||||
| Wines | |||||
|
White |
175ml glass | 250ml glass | bottle | ||
| Pasqua Pinot Grigio IGT delle Venezie - Italy | £2.95 | £3.50 | £10.00 | ||
| Villarrica Chardonnay - Chile | £3.65 | £4.50 | £12.00 | ||
| Excelsior Sauvignon Blanc - South Africa | £15.00 | ||||
|
Red |
|||||
| Borgo Sanleo Rosso - Italy | £2.95 | £3.50 | £10.00 | ||
| Villarrica Cabernet Sauvignon - Chile | £3.65 | £4.50 | £12.00 | ||
| Cranswick Estate Barossa Valley Shiraz - Australia | £15.00 | ||||
|
Rose |
|||||
| Pasqua Pinot Grigio Rose IGT Single Vineyard - Italy | £3.65 | £4.50 | £12.00 | ||